SmartPlant® 3D Virtual Training
Virtual training allows users to train themselves online when it suits them best. To Purchase Virtual Training please contact your local Account Manager. [More]
Our goal is to meet our clients' training needs. We deliver flexible, practical course content and comprehensive hands-on training that are critical to successful implementation of any system or product.
For more information or to confirm your enrolment email Annette Allen, or phone 03 9856 1900.
Complete Training Course Descriptions List
| Course Name | Duration | Location | 2008 Dates | Registration |
|---|---|---|---|---|
| SmartPlant P&ID - Basic User | 4 days | Brisbane | 10 June | Closed |
| PDS - Piping & Equipment | 5 days | Brisbane | 23 June | Closed |
| SmartPlant Electrical - Basic User | 4 days | Melbourne | 1 July | Closed |
| SmartPlant 3D - Setup & Administration | 4 days | Perth | 15 July | Closed |
| SmartPlant Instrumentation Basic User | 4 days | Melbourne | 22 July | Closed |
| SmartPlant P&ID - Basic User | 4 days | Perth | 28 July | Closed |
| SmartPlant 3D - Piping & Equipment Modelling | 5 days | Melbourne | 11 August | Closed |
| PDS - Piping & Equipment | 5 days | Melbourne | 8 September | Closed |
| SmartPlant Electrical - Basic User | 4 days | Melbourne | 16 September | |
| SmartPlant 3D - Piping & Equipment Modelling | 5 days | Perth | 22 September | To Register |
Q4 schedule coming soon. |
||||
Note:
Virtual training allows users to train themselves online when it suits them best. [More]
To Purchase Virtual Training please contact your local Account Manager.
Training Worldwide
Training is also available in our Corporate head quarters in the US: PP&M courses